M/F Ark Dania
| Route | Felixstowe - Vlaardingen
|
| IMO | 9609964 |
| Building year | 2014 |
| Building yard | P+S Werften GmbH, Germany (#501) |
| Owner | DFDS A/S |
| Operator | DFDS |
| Length | 195,2 m |
| Breadth | 30,5 m |
| Draft | 6,5 m |
| GT | 33.313 |
| Machinery | 2 * MAN 8S40ME-B9 |
| Speed | 20 kn. |
| Number of passengers | 12 |
| Number of beds | 12 |
| Number of cars | ? |
| Lanemetres | 3.000 |
| Port of registry | København |
| Flag | Denmark |
| Former names | Ark Dania (2014-2018) - DFDS Seaways
|
| Former owners | - |
| Sister ships | Ark Germania, |
| Notes | - |
M/F Ark Dania

Photo: Michael Koefoed-Hansen (Esbjerg 1/5-2016)
M/F Ark Dania

Photo: Michael Koefoed-Hansen (Esbjerg 1/5-2016)
M/F Ark Dania

Photo: Michael Koefoed-Hansen (Øresund, 22/1-2022)
M/F Ark Dania

Photo: Michael Koefoed-Hansen (Øresund, 22/1-2022)
M/F Ark Dania

Photo: Michael Koefoed-Hansen (Øresund, 22/1-2022)
M/F Ark Dania

Photo: Arne Brugman (Hoek van Holland, 2/8-2022)