M/F Iginia
| Route | Villa San Giovanni - Messina
|
| IMO | 9907483 |
| Building year | 2022 |
| Building yard | Cantiere T. Mariotti SpA, Italy (#191) |
| Owner | Rete Ferroviaria Italiana S.P.A. |
| Operator | Rete Ferroviaria Italiana |
| Length | 147,0 m |
| Breadth | 18,70 m |
| Draft | 5,3 m |
| GT | 5.484 |
| Machinery | 3 * Wärtsilä 8L26 |
| Speed | 18,7 kn. |
| Number of passengers | 700 |
| Number of beds | 0 |
| Number of cars | 138 |
| Lanemetres | ? |
| Number of railway tracks | 4 |
| Length of railway tracks | ? |
| Port of registry | Catania |
| Flag | Italy |
| Former names | |
| Former owners | - |
| Sister ships | Messina, |
| Notes | Converted to hybrid operation in 2023. |