M/F Vilnius
| Route | Varna - Batumi |
| IMO | 8311900 |
| Building year | 1987 / 1994 |
| Building yard | Veb Mathias-Thesen-Werft, Wismar, Germany (#323) |
| Owner | Polonia Trading SA |
| Operator | UKR Ferry |
| Length | 190,9 m |
| Breadth | 28,0 m |
| Draft | 7,18 m |
| GT | 22.341 |
| Machinery | 4 * S.K.L. 6VDS 48/42 |
| Speed | 15,8 kn. |
| Number of passengers | 12 / 120 / 132 |
| Number of beds | 12 / 120 |
| Number of cars | ? |
| Lanemetres | 1.250 / 1.700 |
| Number of railway tracks | ? |
| Length of railway tracks | ? |
| Port of registry | Panama |
| Flag | Panama |
| Former names | Vilnius (2024) - Inter Shipping Vilnius (2023-2024) - E60 Shipping Line Vilnius (2023-2024) - UKR Ferry Vilnius (2023) - ? Vilnius (2022-2023) - Inter Shipping Vilnius (2018-2022) - UKR Ferry Vilnius Seaways (2013-2018) - UKR Ferry Vilnius Seaways (2011-2013) - DFDS Seaways Vilnius (2010-2011) - DFDS Seaways Vilnius (2006-2010) - DFDS Lisco Vilnius (2004-2006) - DFDS Tor Line Vilnius (2003-2004) - Latlines Vilnius (1987-2003) - Lisco Baltic Service |
| Former owners | AB DFDS Lisco (2006-2018)
Lithuanian Shipping (1987-2006) |
| Sister ships | Antey, Aziz Express, Kaunas, Lotus, |
| Notes | - |











