M/F Stretto Messina
| Route | Villa San Giovanni - Messina Villa San Giovanni - Tremestieri |
| IMO | 8618126 |
| Building year | 1987 |
| Building yard | C.N. "Visentini" di Visentini Francesco & C., Italy (#165) |
| Owner | Caronte Shipping S.p.A |
| Operator | Caronte & Tourist |
| Length | 114,11 m |
| Breadth | 17,0 m |
| Draft | 3,82 m |
| GT | 1.883 |
| Machinery | Nohab |
| Speed | 13 kn. |
| Number of passengers | 600 |
| Number of beds | 0 |
| Number of cars | 120 |
| Lanemetres | ? |
| Port of registry | Reggio Calabria |
| Flag | Italy |
| Former names | |
| Former owners | - |
| Sister ships | Archimede, Giano, Giuseppe Franza, Ulisse, Villa San Giovanni, Zancle, |
| Notes | - |




