M/F Zancle
| Route | Villa San Giovanni - Messina Villa San Giovanni - Tremestieri |
| IMO | 9048495 |
| Building year | 1993 |
| Building yard | C.N. "Visentini" di Visentini Francesco & C., Italy (#166) |
| Owner | Caronte Shipping S.p.A |
| Operator | Caronte & Tourist |
| Length | 114,98 m |
| Breadth | 17,02 m |
| Draft | 3,82 m |
| GT | 1.901 |
| Machinery | Nohab |
| Speed | 13 kn. |
| Number of passengers | 600 |
| Number of beds | 0 |
| Number of cars | 120 |
| Lanemetres | ? |
| Port of registry | Reggio Calabria |
| Flag | Italy |
| Former names | |
| Former owners | Bluferries Srl. (2012)
Caronte Shipping S.p.A (1993-2012) |
| Sister ships | Archimede, Giano, Giuseppe Franza, Stretto Messina, Ulisse, Villa San Giovanni, |
| Notes | - |


