HSC Elite Jet
| Route | Rethymno - Santorini |
| IMO | 9129328 |
| Building year | 1996 |
| Building yard | Incat, Tasmania (#40) |
| Owner | Paracudo Shipping Ltd. |
| Operator | Seajets |
| Length | 80,61 m |
| Breadth | 26,0 m |
| Draft | 3,14 m |
| GT | 4.113 |
| Machinery | 4 * Ruston |
| Speed | 38 kn. |
| Number of passengers | 660 |
| Number of beds | 0 |
| Number of cars | 153 |
| Lanemetres | ? |
| Port of registry | Limassol |
| Flag | Cyprus |
| Former names | Rapidlink Jet (2019-2023) - Seajets Ocean Flower II (2017-2019) Ocean Flower 2 (2016-2017) - Dae-A-Gosok Ferry Orange 1 (2012-2016) - Dae-A-Gosok Ferry Sunflower 2 (2011-2012) - Dae-A-Gosok Ferry Stena Lynx III (2004-2011) - Stena Line Elite (2003-2004) Stena Lynx III (1998-2003) - Stena Line P&O Stena Elite (1998) - P&O Stena Line Elite (1998) - P&O Stena Line Stena Lynx III (1996-1998) - Stena Line |
| Former owners | Bridgemans Trinidad LP (2017-2019)
Dae E Express Shipping Co. Ltd. (2016-2017) Dae A Maritime Co. Ltd. (2012-2016) Dae E Express Shipping Co. Ltd. (2011-2012) Stena Line (2004-2011) AFFL, American Fast Ferries Ltd. (1996-2004) |
| Sister ships | Jaume II, Jaume III, |
| Notes | - |










