HSC Capricorn
| Route | Laid up / Oplagt |
| IMO | 9179658 |
| Building year | 1999 |
| Building yard | Fincantieri-Cantieri Navali Italiani S.p.A., Italy (#6046) |
| Owner | Avid Ltd |
| Operator | Seajets |
| Length | 145,94 m |
| Breadth | 22,0 m |
| Draft | 3,9 m |
| GT | 11.347 |
| Machinery | 4 * M.T.U. 20V1163 + 2 * General Electric/Fiat LM2500 |
| Speed | 40 kn. |
| Number of passengers | 1.784 |
| Number of beds | 0 |
| Number of cars | 460 |
| Lanemetres | 350 |
| Port of registry | ? |
| Flag | Cayman Islands |
| Former names | Capricorn (2011-2019) Capricorn (2006-2011) - Tirrenia Capricorn (2006) - Siremar Capricorn (1999-2006) - Tirrenia |
| Former owners | Karina Shipping Ltd (2011)
Tirrenia di Navigazione (1999-2011) |
| Sister ships | Aries, Taurus, Tera Jet, |
| Notes | - |





