HSC Tera Jet
| Route | Laid up in Piraeus / Oplagt i Piræus |
| IMO | 9179660 |
| Building year | 1999 |
| Building yard | Fincantieri-Cantieri Navali Italiani S.p.A., Italy (#6047) |
| Owner | Goldenstep Shipping Ltd. |
| Operator | Seajets |
| Length | 145,94 m |
| Breadth | 22,0 m |
| Draft | 3,9 m |
| GT | 11.374 |
| Machinery | 4 * M.T.U. 20V1163 + 2 * General Electric/Fiat LM2500 |
| Speed | 40 kn. |
| Number of passengers | 1.784 / 2.000 |
| Number of beds | 0 |
| Number of cars | 460 / 500 |
| Lanemetres | 350 |
| Port of registry | Limassol |
| Flag | Cyprus |
| Former names | Sea Breeze III (2012-2014) Amor (2012) Ronke (2012) Scorpio I (2011-2012) Scorpio (2008-2011) - Tirrenia Scorpio (2008) - Corsica Ferries / Sardinia Ferries Scorpio (2005-2008) - Tirrenia Scorpio (2005) - Siremar Scorpio (1999-2005) - Tirrenia |
| Former owners | Jambo Jet Maritime Co. (2014-2018)
Sea Breeze Navigation Co. S.A. (2012-2014) Sea Lion Maritime S.A. (2012) Karina Shipping Ltd (2011-2012) Tirrenia di Navigazione (1999-2011) |
| Sister ships | Aries, Capricorn, Taurus, |
| Notes | - |








