HSC Tetra Jet 2
| Route | Laid up / Oplagt |
| IMO | 9294238 |
| Building year | 2007 |
| Building yard | Incat Australia Pte Ltd., Hobart (#64) |
| Owner | Seajets |
| Operator | Seajets |
| Length | 112,6 m |
| Breadth | 30,5 m |
| Draft | 3,93 m |
| GT | 10.841 |
| Machinery | 4* MAN B&W 20V 28/33 D |
| Speed | 40 kn. |
| Number of passengers | 800 |
| Number of beds | 0 |
| Number of cars | 412 |
| Lanemetres | 520 |
| Port of registry | ? |
| Flag | ? |
| Former names | Eurochampion Jet (2024-2025) - Seajets Natchan Rera (2012-2024) - ? Natchan Rera (2008-2012) Natchan Rera (2007-2008) - Higashi Nihon Ferry |
| Former owners | Uni-Wagon Marine Co. Ltd. (2012-2024)
Dolphin LIne Shipping SA (2010-2012) Toyo Shipping Line Co. Ltd. (2007-2010) |
| Sister ships | Express 1, Express 2, Natchan World, |
| Notes | - |









