HSC Express 2
| Route | Odden - Aarhus Odden - Ebeltoft |
| IMO | 9561356 |
| Building year | 2013 |
| Building yard | Incat Tasmania Pty Ltd., Hobart (#067) |
| Owner | Adriatic Fast Ferries Ltd. |
| Operator | Molslinjen |
| Length | 112,6 m |
| Breadth | 30,5 m |
| Draft | 3,8 m |
| GT | 10.500 |
| Machinery | 4 * MAN 28/33D |
| Speed | 36 kn. |
| Number of passengers | 1.000 |
| Number of beds | 0 |
| Number of cars | 417 |
| Lanemetres | 567 |
| Port of registry | Aarhus |
| Flag | Denmark |
| Former names | Express 2 (2023) - Bornholmslinjen Express 2 (2022-2023) - Molslinjen Express 2 (2022) - Bornholmslinjen Express 2 (2021-2022) - Molslinjen Express 2 (2021) - Bornholmslinjen Express 2 (2020-2021) - Molslinjen Express 2 (2020) - Bornholmslinjen Express 2 (2020) - Molslinjen Express 2 (2020) - Bornholmslinjen Express 2 (2019-2020) - Molslinjen Express 2 (2019) - Bornholmslinjen Express 2 (2017-2019) - Molslinjen Express 2 (2017) - Mols-Linien KatExpress 2 (2013-2017) - Mols-Linien Incat 067 (2013) |
| Former owners | - |
| Sister ships | Express 1, Natchan World, Tetra Jet 2, |
| Notes | - |

















