M/F Ciudad de Valencia
| Route | Cadiz - Arrecife - Las Palmas - Tenerife |
| IMO | 9869722 |
| Building year | 2020 |
| Building yard | Visentini, Italy (#229) |
| Owner | Visemar RoPax Srl |
| Operator | Trasmediterranea |
| Length | 203,28 m |
| Breadth | 25,6 m |
| Draft | 6,55 m |
| GT | 32.581 |
| Machinery | 2 * MAN |
| Speed | 24,15 kn. |
| Number of passengers | 605 |
| Number of beds | ? |
| Number of cars | 240 |
| Lanemetres | 2.564 |
| Port of registry | ? |
| Flag | Italy |
| Former names | |
| Former owners | - |
| Sister ships | GNV Bridge, |
| Notes | - |
