M/F Sevilla
| Route | ? |
| IMO | 7802902 |
| Building year | 1980 |
| Building yard | Union Naval de Levante, Spain (#141) |
| Owner | ? |
| Operator | ? |
| Length | 138,31 m |
| Breadth | 20,58 m |
| Draft | 5,58 m |
| GT | 7.240 |
| Machinery | 2 * MAN 16V40/54 |
| Speed | 22,5 kn. |
| Number of passengers | 1.300 |
| Number of beds | 750 |
| Number of cars | 225 |
| Lanemetres | 480 |
| Port of registry | ? |
| Flag | St Kitts & Neville |
| Former names | Ciudad se Sevilla (2007-2009) - Acciona Trasmediterranea Ciudad de Sevilla (2007) - EuroFerrys Ciudad de Sevilla (2005-2007) - Acciona Trasmediterranea Ciudad de Sevilla (1980-2005) - Trasmediterranea |
| Former owners | Compania Trasmediterranea S.A. (1980-2009) |
| Sister ships | Beni Sidel, Mary the Queen, Nena, Oriental Princess, Samundhar Sikharam, |
| Notes | - |





