HSC Jaume I
Route | Algeciras - Ceuta |
IMO | 9081693 |
Building year | 1994 |
Building yard | Incat, Tasmania (#33) |
Owner | Balearia Eurolineas Maritimas S.A. |
Operator | Balearia |
Length | 77,46 m |
Breadth | 26,0 m |
Draft | 2,72 m |
GT | 3.989 |
Machinery | 4 * Caterpillar 3616 |
Speed | 36 kn. |
Number of passengers | 623 |
Number of beds | 0 |
Number of cars | 130 |
Lanemetres | ? |
Port of registry | Limassol |
Flag | Cyprus |
Former names | Thundercat II (2001-2005) Thundercat II (2001) - Ventouris Ferries Incat 033 (2000-2001) Fast Ceuta (2000) - Trasmediterranea Incat 033 (1999-2000) Incat 033 (1999) - Lineas Fred. Olsen Ronda Marina (1998-1999) - Buquebus Stena Lynx II (1996-1998) - Stena Line Stena Sea Lynx II (1994-1996) - Stena Sealink Line |
Former owners | Adriatic Fast Ferries Ltd. (1999-2008)
International Catamarans Chartering Pty (1999) Buquebus International Ltd (1994-1999) |
Sister ships | Fares 2, Mega Jet, |
Notes | - |