HSC Fares 2
| Route | ? |
| IMO | 9106091 |
| Building year | 1994 |
| Building yard | Incat Australia Pte Ltd., Hobart (#34) |
| Owner | Maritime Co. for navigation |
| Operator | ? |
| Length | 77,46 m |
| Breadth | 26,0 m |
| Draft | 3,5 m |
| GT | 3.989 / 4.052 |
| Machinery | 4 * Ruston 16K270 |
| Speed | 26 kn. |
| Number of passengers | 600 |
| Number of beds | 0 |
| Number of cars | 150 |
| Lanemetres | ? |
| Port of registry | Jeddah |
| Flag | Saudi Arabia |
| Former names | Fares 2 (2005-2007) - El Salam Maritime Elanora (2005) - El Salam Maritime Elanora (2004-2005) - Jetlink Elanora (2002-2004) Cat-Link II (2002) CatlinkII (2002) Euroferrys Primero (1999-2002) - EuroFerrys Euroferrys I (1998-1999) - EuroFerrys Cat-Link II (1995-1998) - Cat-Link Condor 11 (1994-1995) - Condor Ferries |
| Former owners | El Salam Maritime (2005-2007)
CBA Asia Ltd. (2002-2005) Holyman Ltd (1994-2002) |
| Sister ships | Jaume I, Mega Jet, |
| Notes | - |






